#15 Shawn Liesch
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2003 QUEENS UNIVERSITY....... 1-0 * * 0 0 0 3 .000 3 1.000 0-0 0 0-0 0 0 79
Sep 03, 2003 LIMESTONE COLLEGE....... 2-1 * * 1 0 2 4 .143 3 .857 0-0 1 0-0 0 0 74
Sep 06, 2003 ST. ANDREWS COLLEGE..... 1-0 * * 0 0 0 4 .091 2 .727 0-0 0 0-0 0 0 77
Sep 09, 2003 at Anderson College..... 2-1 * * 1 0 2 0 .182 0 .727 0-0 1 0-0 0 0 70
Sep 13, 2003 WINGATE UNIVERSITY...... 0-2 * * 0 0 0 0 .182 0 .727 0-0 0 0-0 0 0 39
Sep 15, 2003 at Coker College........ 6-3 * 1 0 2 3 .214 3 .786 0-0 0 1-1 1 0 53
Sep 17, 2003 UNC PEMBROKE............ 1-3 * * 0 1 1 1 .200 0 .733 0-0 0 0-0 0 0 76
Sep 21, 2003 at Mars Hill College.... 2-0 * 1 0 2 4 .211 3 .737 0-0 1 0-0 1 0 58
Sep 24, 2003 at Catawba Indians...... 0-5 * 0 0 0 0 .211 0 .737 0-0 0 0-0 0 0 52
Sep 30, 2003 PRESBYTERIAN COLLEGE.... 1-2 * 0 0 0 2 .190 1 .714 0-0 0 0-0 0 0 43
Oct 02, 2003 at Pfeiffer............. 1-2 * 1 0 2 2 .217 0 .652 0-0 0 0-0 0 0 0
Oct 07, 2003 at Mount Olive College.. 2-2 * 0 1 1 1 .208 0 .625 0-0 0 0-0 0 0 91
Oct 11, 2003 at Tusculum College..... 0-3 * 0 0 0 1 .200 0 .600 0-0 0 0-0 0 0 51
Oct 30, 2003 at North Greenville..... 3-0 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 32
Nov 04, 2003 at Presbyterian College. 2-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 308
Nov 08, 2003 at Catawba Indians...... 2-3 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 28
Totals............................... 26-28 16-6 5 2 12 25 .200 15 .600 0-0 3 1-1 2 0 1131
Games played: 16
Shots per game: 1.56
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.75